Top 10 Most Active Value
|
Symbol | AOM Value ('000 Baht) | Last | Change (%) |
|
|
|
PTT | 1,253,326 | 365.00 | -13.00 (-3.44%) |
|
TRUE | 1,068,010 | 13.50 | +0.10 (+0.75%) |
|
BGH | 934,535 | 19.50 | +0.40 (+2.09%) |
|
PTTEP | 486,149 | 117.50 | -3.50 (-2.89%) |
|
AOT | 478,332 | 315.00 | +1.00 (+0.32%) |
|
JAS | 419,223 | 8.30 | +0.05 (+0.61%) |
|
KBANK | 378,556 | 224.00 | - (-) |
|
CPF | 368,311 | 25.50 | - (-) |
|
PTTGC | 363,030 | 58.75 | -1.75 (-2.89%) |
|
TRC | 346,903 | 9.00 | +0.20 (+2.27%) |
|
| | Top 10 Gainers
|
Symbol | AOM Volume (Shares) | Last | Change (%) |
|
|
|
IEC | 121,165,900 | 0.06 | +0.01 (+20.00%) |
|
BROCK | 27,638,000 | 3.04 | +0.26 (+9.35%) |
|
ML | 71,430,600 | 3.76 | +0.26 (+7.43%) |
|
CRANE | 27,165,700 | 6.30 | +0.40 (+6.78%) |
|
TPP | 699,000 | 57.25 | +3.25 (+6.02%) |
|
FANCY | 10,905,700 | 2.60 | +0.14 (+5.69%) |
|
WIIK | 10,899,100 | 4.50 | +0.24 (+5.63%) |
|
PRIN | 77,868,300 | 2.36 | +0.12 (+5.36%) |
|
MCS | 9,094,000 | 6.80 | +0.30 (+4.62%) |
|
RCL | 3,866,900 | 9.45 | +0.40 (+4.42%) |
|
|
|
Top 10 Most Active Volume
|
Symbol | AOM Volume (Shares) | Last | Change (%) |
|
|
|
NPARK | 207,932,800 | 0.05 | - (-) |
|
IEC | 121,165,900 | 0.06 | +0.01 (+20.00%) |
|
MAX | 96,259,100 | 0.70 | - (-) |
|
TRUE | 78,743,800 | 13.50 | +0.10 (+0.75%) |
|
PRIN | 77,868,300 | 2.36 | +0.12 (+5.36%) |
|
IRPC | 72,724,500 | 3.88 | -0.06 (-1.52%) |
|
ML | 71,430,600 | 3.76 | +0.26 (+7.43%) |
|
TPIPL | 61,429,100 | 2.36 | - (-) |
|
NPP | 58,879,400 | 3.50 | -0.56 (-13.79%) |
|
JAS | 50,274,700 | 8.30 | +0.05 (+0.61%) |
|
| | Top 10 Losers
|
Symbol | AOM Volume (Shares) | Last | Change (%) |
|
|
|
NPP | 58,879,400 | 3.50 | -0.56 (-13.79%) |
|
TTA | 10,126,900 | 15.70 | -1.00 (-5.99%) |
|
SAWANG | 700 | 15.20 | -0.80 (-5.00%) |
|
TSI | 200 | 6.80 | -0.35 (-4.90%) |
|
SSI | 38,619,600 | 0.26 | -0.01 (-3.70%) |
|
PTT | 3,406,300 | 365.00 | -13.00 (-3.44%) |
|
TOP | 2,885,000 | 49.50 | -1.75 (-3.41%) |
|
TPA | 100 | 5.70 | -0.20 (-3.39%) |
|
CGD | 43,442,100 | 1.65 | -0.05 (-2.94%) |
|
PTTEP | 4,121,300 | 117.50 | -3.50 (-2.89%) |
|
|
|
|